Visitors

Today42
Yesterday304
This week1480
This month6653
Total720320

Visitor Info

Who's Online
4
Online

Saturday, 21 December 2024 06:38
Moose Hunting
Bishop's Store is the Game Check Station in Jackman. We have ample parking for those wishing to view moose coming in for tagging.



Deer Hunting

There were many Deer tagged here this year; a total of 124 to date with 21 of them being over 200 Pounds.
We saw more heavy deer this year than in recent years. Many that we tagged were over 170lbs.


Bear Hunting


Moose Season 2017
  Date Name City/State Spread Weight #Points
 1 10/09/2017 Gabrielle Greenroy Greene, ME 47 898 20
2 10/9/2017 Jayna Robinson Garland, ME 20 438 3
3 10/9/2017 Mitchell Lumbert Wells, ME 49 804 12
4 10/9/2017 Brian Pollack Hartford, NY 40.5 636 11
5 10/9/2017 Thomas Welch Jackman, ME 34 683 12
6 10/9/2017 Philip Achey Brunswick, ME 46.5 853 18
7 10/9/2017 Kevin Theriault Sidney, ME 47 760 20
8 10/9/2017 Michael Payeur Saco, ME - - 20
9 10/9/2017 Walter Rusak Blairstown, NJ 48 813 16
10 10/9/2017 Casey Gilboe-Lodge Jackman, ME 29 465 6
11 10/9/2017 Wayne Cunningham Chelsea, ME 32 706 9
12 10/10/2017 Gary Bell Biddeford, ME 51 781 17
13 10/10/2017 Lyle Wheeler Bradford, ME 41.5 770 11
14 10/10/2017 William Bowen Durham, ME 52.5 864 22
15 10/10/2017 Jasmine Gregory Winslow, ME 34 658 10
16 10/11/2017 Stephen Bodge Dresden, ME 28.5 539 11
17 10/11/2017 Jared Hichens Corea, ME 36 595 11
18 10/11/2017 Robert Willette Scarborough, ME 23.5 506 5
19 10/11/2017 Johnathan Schwank Hiram, ME 36 776 14
20 10/11/2017 Casey Bancroft Chelsea, ME 27 561 9
21 10/11/2017 Jennifer Park West Newfield, ME 43.5 654 17
22 10/11/2017 George Nassor Meredith, NH 48.5 771 10
23 10/11/2017 Anthony Saracina North Berwick, ME 20.5 433 5
24 10/11/2017 Charles Bogdan Berwick, ME - - -
25 10/12/2017 Michael Doyon Saco, ME 51 - 18
26 10/12/2017 Sarah Thayer Starks, ME - 456 7
27 10/12/2017 Jeannett TInker Albion, ME 56.5 840 16
28 10/12/2017 Taryn Lord Rockport, ME 32 610 6
29 10/12/2017 Alexa Vroman Centerville, PA 48 795 16
30 10/12/2017 Stephen Edwards Hebron, ME 19 - 4
31 10/12/2017 Carly Conley Lewiston, ME 50 828 17
32 10/12/2017 Troy Ellis Winslow, ME 41 725 11
33 10/12/2017 Stanley Geist Watsontown, PA 38.5 723 20
34 10/12/2017 Robert Bourque Dayton, ME 39.5 767 14
35 10/12/2017 Fanado Pelotte Waterville, ME 33 - 6
36 10/12/2017 Robert Burr, Jr Fayette, ME 22 446 2
37 10/13/2017 Evan Longchamps Greene, ME 45.5 763 15
38 10/13/2017 Joey Court East Waterboro, ME 36 710 14
39 10/13/2017 Nathan Bustard Benton, ME 33 561 8
40 10/13/2017 Ty Richards Machias, ME - 528 3
41 10/13/2017 Stephen Davis Dayton, ME 36.5 668 12
42 10/13/2017 Thomas Costello Park Ridge, NJ 50 730 10
43 10/13/2017 Michael Filer Shinglehouse, PA - QTR -
44 10/13/2017 Christopher Hoffman Clarks Summit, PA 41 QTR 13
45 10/13/2017 Tim Fortin Augusta, ME 30 557 9
46 10/13/2017 Kevin Tillson Windsor, ME 46 740 20
47 10/13/2017 Daniel Tarr Pittston, ME 46 773 13
48 10/13/2017 Dillon Chapman Belfast, ME 41 780 12
49 10/13/2017 Terry Deering Gorham, ME 41 829 10
50 10/14/2017 Stephanie Dupal Lisbon, ME 18 455 2