BEAR SEASON TO DATE 2019 | ||||||
Number | Date | Name | City/State | Gender | Weight | Dressed or Live |
1 | 8/24/2019 | LOGAN SOUSA | AUGUSTA, ME | M | - | - |
2 | 8/24/2019 | CONNOR ACHEY | DENNISTOWN, ME | M | 139 | L |
3 | 8/26/2019 | VINCENT SEEBOLD | DILLSBURG, PA | M | 116 | L |
4 | 8/26/2019 | RODNEY TARDIF | BIDDEFORD, ME | F | 176 | L |
5 | 8/27/2019 | THEODORE SEEBOLD | DILLSBURG, PA | M | 118 | L |
6 | 8/27/2019 | JOSE GONZALEZ | EWING, NJ | F | - | - |
7 | 8/28/2019 | BROCK WEIMER | FRIEDENS, PA | M | - | - |
8 | 8/28/2019 | GEORGE KILMER | FALLING WATERS, WV | M | 77 | L |
9 | 8/28/2019 | CHRISTOPHER AGGAZI | WEST NYACK, NY | M | 110 | L |
10 | 8/29/2019 | JORDAN PORTER | FELTON, DE | F | 217 | L |
11 | 8/29/2019 | DAVID BECK | ANNVILLE, PA | M | 120 | L |
12 | 8/29/2019 | MATTHEW HALL | JULIAN, PA | F | 194 | L |
13 | 8/30/2019 | FRANK KERLIN III | MOUNT JOY, PA | F | 84 | L |
14 | 8/30/2019 | THOMAS PIEKART II | STRONG, ME | M | - | - |
15 | 9/3/2019 | BRAXTON SULLIVAN | BOSWELL, PA | F | 156 | L |
16 | 9/3/2019 | SCOT CROFT | BRYANT, AR | F | 124 | L |
17 | 9/3/2019 | WILLIAM ZAHN | ROCHESTER, NY | F | 97 | L |
18 | 9/4/2019 | WILLIAM JOHNSON | PORTER, IN | M | 126 | L |
19 | 9/4/2019 | DAVID BALDAUF | ASHLAND, OH | M | 401 | L |
20 | 9/5/2019 | JAMES GOLEY | PORTAGE, IN | M | 231 | L |
21 | 9/5/2019 | COLLIN ZAHN | ROCHESTER, NY | M | 214 | L |
22 | 9/5/2019 | CHARLES SULLIVAN | BOSWELL, PA | M | 114 | L |
23 | 9/5/2019 | CHRISTIAN SULLIVAN | BOSWELL, PA | F | 85 | L |
24 | 9/5/2019 | BRANDEN CUMA | WESTVILLE, IN | M | 157 | L |
25 | 9/5/2019 | BRUCE REIMELS | TIVERETON, RI | M | 273 | L |
26 | 9/6/2019 | ONNI SIRONEN | CANNAN, ME | F | 139 | D |
27 | 9/6/2019 | ROBERT BERKEY | BOSWELL, PA | M | 70 | L |
28 | 9/6/2019 | ALAN LEMAIRE | JACKMAN, ME | M | 134 | L |
29 | 9/7/2019 | PETER SEEHUSEN | CORINNA, ,ME | M | 235 | D |
30 | 9/7/2019 | ROBERT GIBSON | COLEVILLE, NY | M | 107 | D |
31 | 9/7/2019 | PATRICK GALVIN, JR | EGG HARBOR CITY, NJ | F | 144 | L |
32 | 9/7/2019 | MUNHEL MAKHOUL | ALLENTOWN, PA | M | 254 | L |
33 | 9/7/2019 | CHRIS HAMILTON | DERRY, NH | M | - | - |
34 | 9/7/2019 | JACOB SEEHUSEN | CORINNA, ME | M | 179 | D |
35 | 9/9/2019 | DANA KEESEE | CHILHOWIE, VA | M | 146 | L |
36 | 9/9/2019 | LEE SARGENT | NEW BOSTON, NH | M | 128 | L |
37 | 9/10/2019 | ROBERT KUNTZ | BUCHANAN, MI | F | 121 | L |
38 | 9/12/2019 | ROBERT DUTCHER | CORTLAND, NY | F | 147 | L |
39 | 9/12/2019 | MONICA CARPENTER | ST LOUSVILLE, OH | F | 137 | L |
40 | 9/13/2019 | WILFRED DUKETTE | HUDSON, NH | M | 203 | L |
41 | 9/13/2019 | CHRISTOPHER TODD CARPENTER | ST LOUSVILLE, OH | F | 220 | L |
42 | 9/13/2019 | JOHN GALLANT | AUGUSTA, ME | F | 203 | L |
43 | 9/13/2019 | STEVEN BABCOCK | WILLSEYVILLE, NY | F | 150 | L |
44 | 9/14/2019 | SHANE CRENETT | MOUNT JOY, PA | M | - | - |
45 | 9/14/2019 | JON BONNE SR | WINDSOR, ME | M | 163 | L |
46 | 9/16/2019 | TYLER HERNE | MENDON, MA | F | 145 | L |
47 | 9/19/2019 | NICKOLUS GILBER | MENDON, MA | F | 173 | L |
48 | 9/20/2019 | BRAD BLAISDELL | AUGUSTA, ME | F | 146 | L |
49 | 9/20/2019 | JAXSON DESJARDINS | JACKMAN, ME | M | 373 | L |
50 | 9/20/2019 | SHARON SCAMMALLA | AUBURN, ME | F | 78 | L |
51 | 9/21/2019 | CAMERON STEVENS | GORHAM, ME | F | 128 | L |
52 | 9/21/2019 | JOHN BOWER, JR | BERWICK, PA | M | 136 | L |
53 | 9/21/2019 | DEBORAH LOHAUS | BALLSTON SPA, NY | M | 157 | L |
54 | 9/21/2019 | FREDERICK LOHAUS | BALLSTON SPA, NY | M | 144 | L |
55 | 9/25/2019 | DONALD PRATT | ARUNDEL, ME | M | 454 | L |
56 | 10/03/2019 | JARRETT FRASIER | GOODLETTSVILLE, TN | M | - | - |
57 | 10/5/2019 | THOMAS SMITH | READFIELD, ME | M | 170 | L |
58 | 10/5/2019 | RILEY MONROE FAULKINGHAM | BOOTHBAY, ME | M | 100 | D |
59 | 10/15/2019 | MICHAEL HENNIS | THORNDIKE, TWP | M | 239 | L |
60 | 10/20/2019 | NORMAN THERIAULT | JACKMAN, ME | M | 162 | L |
61 | 10/21/2019 | KEVIN CALLAHAN | NEW CASTLE, NH | M | 270 | L |
62 | 10/24/2019 | BRAIDEN WELCH | JACKMAN, ME | F | 131 | L |
63 | 10/25/2019 | KEELY TAYLOR | JACKMAN, ME | F | 164 | L |
64 | 10/26/2019 | WESLEY GILBOE | JACKMAN, ME | M | 190 | L |
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
Visitors
Visitor Info
Who's Online
3
Online
Saturday, 05 October 2024 03:01