Moose Hunting
Bishop's Store is the Game Check Station in Jackman. We have ample parking for those wishing to view moose coming in for tagging.
Bishop's Store is the Game Check Station in Jackman. We have ample parking for those wishing to view moose coming in for tagging.
Moose Season 2020 | Moose Season 2019 | | Moose Season 2018 | Moose Season 2017
Moose Season 2016 | Moose Season 2015 | Moose Season 2014 | Moose Season 2013 Moose Season 2012
Moose Season 2011 | Moose Season 2010 | Moose Season 2009 | Moose Season 2008
Moose Season 2016 | Moose Season 2015 | Moose Season 2014 | Moose Season 2013 Moose Season 2012
Moose Season 2011 | Moose Season 2010 | Moose Season 2009 | Moose Season 2008
Deer Hunting
There were many Deer tagged here this year; a total of 124 to date with 21 of them being over 200 Pounds.
We saw more heavy deer this year than in recent years. Many that we tagged were over 170lbs.
Deer Season 2020 | Deer Season 2019 | | Deer Season 2018 | Deer Season 2017 | Deer Season 2016
Deer Season 2015 | Deer Season 2014 | Deer Season 2013 | Deer Season 2012
Deer Season 2011 | Deer Season 2009 | Deer Season 2008 | Big Buck Club 2007
Deer Season 2015 | Deer Season 2014 | Deer Season 2013 | Deer Season 2012
Deer Season 2011 | Deer Season 2009 | Deer Season 2008 | Big Buck Club 2007
Bear Hunting
This year we tagged 96 bear with the largest being harvested by Jason Greere with the bear weighing in at a massive 522 pounds.
Bear Season 2020 | Bear Season 2019 | Bear Season 2018 | Bear Season 2017 | Bear Season 2016
Bear Season 2015 | Bear Season 2014 | Bear Season 2013 | Bear Season 2012 | Bear Season 2011
Bear Season 2010 | Bear Season 2009 | Bear Season 2008 | Bear Season 2007 | Bear Season 1998
Bear Season 2020 | Bear Season 2019 | Bear Season 2018 | Bear Season 2017 | Bear Season 2016
Bear Season 2015 | Bear Season 2014 | Bear Season 2013 | Bear Season 2012 | Bear Season 2011
Bear Season 2010 | Bear Season 2009 | Bear Season 2008 | Bear Season 2007 | Bear Season 1998
BEAR SEASON 2008 |
DATE | Daily Total | Season Total |
8/25/08 | 7 | 7 |
8/26/08 | 5 | 12 |
8/27/08 | 7 | 19 |
8/28/08 | 6 | 25 |
8/29/08 | 5 | 30 |
8/30/08 | 3 | 33 |
8/31/08 | 1 | 34 |
9/1/08 | 1 | 35 |
9/2/08 | 17 | 52 |
9/3/08 | 2 | 54 |
9/4/08 | 5 | 59 |
9/5/08 | 4 | 63 |
9/6/08 | 2 | 65 |
9/8/08 | 3 | 68 |
9/9/08 | 2 | 70 |
9/11/08 | 7 | 77 |
9/12/08 | 2 | 79 |
9/13/08 | 3 | 82 |
9/15/08 | 3 | 85 |
9/17/08 | 4 | 89 |
9/18/08 | 9 | 98 |
9/19/08 | 2 | 100 |
9/22/08 | 1 | 101 |
9/23/08 | 1 | 102 |
9/26/08 | 1 | 103 |
LARGEST BEARS OF 2008 |
DATE | NAME | RESDENCE | LIVE WEIGHT |
8/25/08 | William Matheson IV | New Boston, NH | 366 Pounds |
8/27/08 | Ruby Clinton | Bowdoin, ME | 369 Pounds |
8/30/08 | James M. Gibbons | Naples, ME | 343 Pounds |
9/4/08 | John Gibson | Bellbrook, OH | 311 Pounds |
9/8/08 | Audie Weimer | Somerset, PA | 343 Pounds |
9/11/08 | Norman Theriault | Jackman, ME | 370 Pounds |
9/26/08 | David Terry Jr. | Brookfield, MA | 446 Pounds |