Visitors
Visitor Info
Who's Online
7
Online
Saturday, 23 January 2021 08:06
STORE HOURS
SUMMER HOURS SUNDAY 8AM-10PM
MONDAY - SATURDAY 6AM-10PM
KITCHEN CLOSES AT 9PM DAILY
WINTER HOURS
SUNDAY 8AM-9PM
MONDAY - WEDNESDAY 6AM-9PM
THURSDAY - SATURDAY 6AM-10PM
KITCHEN CLOSES 1HR BEFORE STORE CLOSES
GRILL MAY CLOSE SOONER
CLOSED FOR:
EASTER, THANKSGIVING & CHRISTMAS
OPEN CHRISTMAS EVE UNTIL 2PM
Deer Season 2020
Deer Season 2020 |
Name | Town | Buck/Doe | Weight | # Points | |
1 | Joey Fountaine | Jackman, ME | Buck | 112 | 2 |
2 | Linda Hawes | Rockwood, ME | Buck | -- | 2 |
3 | Brian Donaghey | Unity, ME | Buck | 205 | 10 |
4 | Bill Austin | Jackman, ME | Buck | -- | 4 |
5 | Derrick Fortier | Jackman, ME | Buck | 149 | 6 |
6 | Robert Sevigny | Berwicck, ME | Buck | 116 | 2 |
7 | Ben Libby | Limington, ME | Buck | -- | 2 |
8 | Parker Desjardins | Jackman, ME | Buck | -- | 4 |
9 | Joshua fitzgerald | Westford, VT | Buck | 167 | 8 |
10 | Matthew Emerson | Putney, VT | Buck | 147 | 8 |
11 | Andrew Simpson | Jackman, ME | Buck | 207 | 5 |
12 | Roger Bellerose | Goffstown, NH | Buck | 136 | 5 |
13 | Carroll Frigon | Moose River, ME | Doe | 116 | |
14 | Teresa Grenier | Moose RIver, ME | Buck | 222 | 9 |
15 | Dennis Shelley | Jackman, ME | Buck | -- | 2 |
16 | Jeffery Lamb | Harmony, ME | Buck | 150 | 6 |
17 | Wyatt Guay | Moose RIver, ME | Buck | 139 | 2 |
18 | Richard Hymer | Millville, NJ | Buck | 134 | 7 |
19 | Brian Matthieu | Jericho, VT | Buck | 152 | 6 |
20 | Scott Galliard | New Boston, NH | Buck | 198 | 8 |
21 | Aaron Moffitt | Moose River, ME | Buck | 158 | 6 |
22 | Neil Hickey | Chittenden, VT | Buck | 163 | 11 |
23 | Scott Lovejoy | Rockwood, ME | Buck | -- | 2 |
24 | Ryan Petrin | Jackman, ME | Buck | 192 | 4 |
25 | Richard L. Fowels Jr. | Warren, ME | Buck | 127 | 2 |
26 | Matthew A. Tallman | Eden Mills, VT | Buck | 124 | 2 |
27 | Bradley Charles | Barre, VT | -- | -- | -- |
28 | Dennis Stender | Sharon, VT | Buck | 193 | 8 |
29 | Donald Scott | Conway, ME | Buck | 182 | 7 |
30 | Deke Sawyer | Jackman, ME | Buck | 178 | 6 |
31 | Jay Pillard | Pembroke, MA | Buck | 131 | 5 |
32 | Timothy Morin | Huntersville, NC | Buck | 194 | 8 |
33 | Marc Grenier | Moose River, ME | Buck | 117 | 4 |
34 | Raymond Costa | Newtown, PA | Buck | -- | 2 |
35 | Matthew Renaud | Clochester, PA | Buck | 167 | 7 |
36 | John Benway | Moose River, ME | Buck | 196 | 8 |
37 | Bradley L. Ferland III | Hardwick, VT | Buck | 165 | 6 |
38 | Charles F. Eddy IV | Orwell, VT | Buck | -- | 2 |
39 | Charles Prescott | Sterling, MA | Buck | 165 | 8 |
40 | Dana Wing | Industry, ME | Buck | 144 | 7 |
41 | Aaron Lachance | Eliot, ME | Buck | -- | 4 |
42 | Josh Clark | Skowhegan, ME | Buck | 191 | 8 |
43 | Gregory Kemp | Leicester, MA | Buck | -- | 2 |
44 | Daniel Kiniry | Barre, VT | Buck | 205 | 7 |
45 | Franklin King | Pitman, PA | Buck | 159 | 6 |
46 | Lionel Guay | Litchfield, ME | Buck | 180 | 6 |
47 | Eric Hall | Dennistown, ME | Buck | 239 | 9 |
48 | Joseph Power | Pleasent Gap, PA | Buck | 120 | 3 |
49 | Robert Knight | South Berwick, ME | Buck | 201 | 9 |
50 | Aime Breese | Brimfield, MA | Buck | 110 | 2 |
51 | Thomas Welch | Jackman, ME | Buck | 201 | 8 |
52 | Sean Starr | Moretown, VT | Buck | -- | -- |
53 | Diana Hodgdon | Norway, ME | Buck | 144 | 4 |
54 | Chn's Krunkowski | Moose River, ME | Buck | 172 | 8 |
55 | Zachary Cass | Jackman, ME | Buck | -- | 3 |
56 | Chris Reinhard | Naples, ME | Buck | 186 | 8 |
57 | Dwayn Achey | Jackman, ME | Buck | 167 | 4 |
58 | Michael Kyes | Jackman, ME | Buck | 166 | 8 |
59 | Brandon Gilboe | Lomg Pond, ME | Buck | -- | 3 |
60 | Ron GIlboe | Jay, ME | Buck | 156 | 4 |
61 | Beau Babbitt | Moose RIver, ME | Buck | 140 | 8 |
62 | Zachary Dukette | Williamstown, VT | Buck | 185 | 8 |
63 | Harold Blood | Dennistown, ME | Buck | 185 | 8 |
64 | Steven Seppenwolde | Neddham, ME | Buck | 170 | 8 |
65 | Michael Baker | -- | Doe | -- | -- |
66 | Harry Taylor | Gilead, ME | Buck | 137 | 9 |
67 | Josh Chandler | Jackman, ME | Buck | 165 | 8 |
68 | Jacob Mairhuber | Ripley, ME | Buck | -- | 5 |
69 | Kameron Willey | Sebago, ME | Buck | 206 | 14 |
70 | Andrew Sevigney | Alfred, ME | Buck | -- | 4 |
71 | Thomas Hamilton | Jackman, ME | Buck | 179 | 10 |
72 | Charles Bernard | Cornville, ME | Buck | -- | -- |
73 | Scott Tumer | Moose RIver, ME | Buck | 136 | 4 |
74 | Deejay Mcphail | Oxford, ME | Buck | 184 | 10 |
75 | Rae-Fournier-Wren | Old TOwn, ME | Buck | 157 | 8 |
76 | David Burke | Harmony, ME | Buck | 155 | 8 |
77 | Glen Feeney | Jackman, ME | Buck | -- | 4 |
78 | Matthew Achey | Boston, MA | Buck | 90 | 2 |
Welcome to Bishop's Store
Celebrating 70 Years!
Bishop's Store first opened in 1950 as a small gas station and convenience store. We’ve grown through the years and expanded to offer so much more!
Our big little store in Jackman, Maine now offers groceries, gifts and souveniers, clothing and seasonal sporting goods. We are an Agency Liquor Store and stock the largest selection of wine and spirits in town.
In the full service deli you can find subs, salads, fried and grilled meals. We are known for our specialty “Wicked Pizzahs” and fabulous single and double burgers made from 100% fresh Angus Beef. Let our skilled kitchen staff fill you up and leave your taste buds with something to talk about!
The clothing department offers Teva Sandals, Keen Work boots, and a wide selection of Ranger, Baffin and Muck boots for your outdoor footwear needs. We also carry a variety of name brand socks, hats and gloves. Your snowmobile gear needs are covered with our Katahdin line of jackets, pants and gloves.
We offer too much to list here in detail and new items arrive daily. Stop on in and check us out! If we don’t have what your looking for, just ask and we will do our very best to meet your needs.
WE PROUDLY OFFER THE FOLLOWING SERVICES! | BRANDS WE CARRY | |
AGENCY LIQUOR STORE | BAFFIN | |
ATM | EARTH RUGS | |
BOOKS | FOR BARE FEET | |
BOOTS | FOX RIVER | |
CLOTHING | KATAHDIN | |
DELI | KEEN | |
GAMES | KINCO | |
GASOLINE | LAZY ONES | |
GIFT CARDS | MAD BOMBER | |
GIFTS | MELISSA AND DOUG | |
GREETING CARDS | MUCK | |
GROCERIES | RANGER | |
HUNTING AND FISHING LICENSES | STAHEEKUM | |
LOCAL MAPLE SYRUP | TEVA | |
LOTTERY | THE PETTING ZOO | |
PLUSH TOYS | TURTLE FUR | |
PROPANE TANK PURCHASE AND EXCHANGE | WHAT THE FUDGE | |
PUZZLES | WIGWAM | |
RECREATIONAL VEHICLE REGISTRATION | WILCOR | |
SHOES | WILD REPUBLIC | |
SPORTING GOODS | WISHPETS | |
TOYS | ||
WHAT THE FUDGE | ||
WILD GAME TAGGING |